Official Sisel Products Price List 2025: Distributor & Preferred Customer Costs (Updated)
This Sisel price list was last verified on November 4, 2025, and is sourced directly from the official Sisel International Price Lists for the USA, Canada, UK, Australia, New Zealand, and Taiwan.
Pricing Verified by: Katie Larking, 5 Star Sisel Master and Certified Nutrition Coach.
Download Official Sisel Price Lists (PDF)
For the complete, official documents, including detailed SKU codes, volume (CV/PV), and local currency conversions, please download the following PDFs:
- SISEL-Product-Prices-2025-PriceList-AU-NZ-CANADA-ENG (Download PDF)
- Sisel Products – Prices USA (Download PDF)
- Sisel Natrience Skin Care Prices (Visit Page)
Complete Sisel Products Prices Quick Reference (USD)
All prices are listed in **USD**. Preferred Customer (PC) is the standard customer rate, while Distributor Price is the wholesale cost.
Age Reversal & Health Supplements
| Product Name | Preferred Customer (PC) Price (USD) | Distributor Price (USD) | PV |
|---|---|---|---|
| The A.G.E. Pill™ (Single) | $80.00 | $72.00 | 80 |
| The A.G.E. Pill™ (2 Pack) | $146.00 | $132.00 | 132 |
| TS-X™ Telomere Support Extreme (Single) | $152.00 | $138.00 | 138 |
| FuCoyDon® UFG® 750ml | $60.00 | $54.00 | 54 |
| Eternity® 750ml | $62.00 | $56.00 | 56 |
| Spectra MAXX 750ml | $68.00 | $61.00 | 61 |
| Stem-O-lytic™ | $44.00 | $40.00 | 40 |
| CalciumK2 | $37.00 | $33.00 | 33 |
| Vital Vision™ | $36.00 | $32.00 | 32 |
| InFLUence® | $27.00 | $24.00 | 24 |
| Body SHIELD™ | $49.00 | $44.00 | 44 |
| Supra Detox | $31.00 | $28.00 | 28 |
| BalanceD | $38.00 | $34.00 | 34 |
| Brain VITALITY | $61.00 | $55.00 | 55 |
| InnerCHI® For HER | $59.00 | $53.00 | 53 |
| Encompass 360 | $52.00 | $47.00 | 47 |
| Supra Omega PLUS | $68.00 | $61.00 | 61 |
| Renovator™ 120 capsules | $54.00 | $49.00 | 49 |
| Avenger™ | $103.00 | $93.00 | 93 |
Weight Management & Fitness
| Product Name | Preferred Customer (PC) Price (USD) | Distributor Price (USD) | PV |
|---|---|---|---|
| SiseLEAN™ Shake – Chocolate | $66.00 | $60.00 | 60 |
| SiseLEAN™ Shake – Vanilla | $66.00 | $60.00 | 60 |
| SiseIRIPT™ Lemon Berry | $73.00 | $66.00 | 66 |
| SiseITHIN Advanced Weight Management | $33.00 | $30.00 | 30 |
| SiselSPORT™ Pink Lemonade | $49.00 | $44.00 | 44 |
| Sisel – Fire&Ice Peach Mango | $44.00 | $40.00 | 40 |
| Thermarol™ Joint Cream | $26.00 | $23.00 | 23 |
| SiselH2STIX™ Triple Berry/Raspberry | $44.00 | $40.00 | 40 |
| 4Restore™ Nitric Oxide Support | $70.00 | $63.00 | 63 |
Sisel Kaffé & Tea
| Product Name | Preferred Customer (PC) Price (USD) | Distributor Price (USD) | PV |
|---|---|---|---|
| SiselKAFFÉ™ Premium Ground | $38.00 | $34.00 | 34 |
| SiselKAFFÉ™ Premium Instant | $32.00 | $29.00 | 29 |
| SiselKAFFÉ™ Sencha Tea | $47.00 | $42.00 | 42 |
Sisel Skin Care & Personal Care
| Product Name | Preferred Customer (PC) Price (USD) | Distributor Price (USD) | PV |
|---|---|---|---|
| Exfolium Polishing Peel | $52.00 | $48.00 | 48 |
| SISEL® Transfusium | $99.00 | $90.00 | 90 |
| Hydra Rich Repair Cream (formerly Rapid Repair Night Cream) | $58.00 | $52.00 | 52 |
| Pure Balance Jelly Cleanser (New Natrience Cleanser) | $21.00 | $19.00 | 19 |
| Skin Dew Refreshing Mist | $26.00 | $23.00 | 23 |
| Actify 6000™ Face & Neck Cream | $39.00 | $35.00 | 35 |
| Sapphire™ Shampoo | $25.00 | $22.00 | 22 |
| Sapphire™ Conditioner | $28.00 | $25.00 | 25 |
| Enliven Bath and Shower Gel | $20.00 | $18.00 | 18 |
| CucumberLIME™ Hand and Body Wash | $24.00 | $21.00 | 21 |
| BarVitae Spa Soap | $13.00 | $11.00 | 11 |
| SupraShave Shave Gel | $17.00 | $15.00 | 15 |
| SupraShine Toothpaste | $11.00 | $10.00 | 10 |
| Terminator Mouth Rinse (16oz) | $14.00 | $12.00 | 12 |
| Terminator® Mouth Rinse (2oz) | $4.00 | $3.00 | 3 |
Sisel Home Care
| Product Name | Preferred Customer (PC) Price (USD) | Distributor Price (USD) | PV |
|---|---|---|---|
| Vibrant Laundry Detergent | $28.00 | $25.00 | 25 |
| OrganiCleanse™ Fruit & Vegetable Wash | $13.00 | $11.00 | 11 |
| AseptiClean™ Dish Soap | $19.00 | $17.00 | 17 |
Understanding Sisel Pricing Tiers
Preferred Customer (PC) Pricing: The standard retail rate for customers who sign up for a free Preferred Customer account. This is a 10% premium over the distributor price.
Distributor Pricing (Wholesale): The lowest product cost, available to registered distributors who pay an annual renewal fee of $24 USD.
About Sisel Products and Ordering
A key part of Sisel International’s mission is to create health and happiness for Sisel’s distributors and consumers by providing life-giving products that are free from harmful ingredients and potentially dangerous toxins. Sisel products are intensely formulated for life extension, anti-aging, and vibrant health, utilizing evidence-based, high-performance ingredients developed in Sisel’s world-class manufacturing facility, SupraNaturals.
Purchase Tips and Currency Conversion
Products are sold in USD and shipped direct from the manufacturer to the United States, United Kingdom, Canada, Australia, New Zealand and Taiwan.
To convert the prices to your local currency, we recommend using the Wise Currency Converter, which typically offers the best exchange rates.
Tip: Use a VISA or Mastercard Debit Card to avoid International Transaction Fees charged by many credit card companies. Check with your bank if using a credit card, as some charge a 1-3% surcharge for international transactions.
Last Updated on November 4, 2025 by Katie Sisel Distributor
